IPL 2021 Schedule
Hey Guy, Are you looking for the IPL 2021 Schedule? If so then you’re landed at the right place. The Indian Premier League is also known as IPL and it is the most popular T20 Cricket Tournament in the world. Millions of IPL Fans eagerly waiting for the Upcoming IPL 2021 Season 14. IPL 2021 expected to be scheduled between March 2021 to May 2021.
The Indian Premier League was founded by BCCI (Board of Control for Cricket in India) in the year of 2008. IPL is a professional T20 Cricket League in India which conducts every year in the month of March, April, and May by the Board of Control for Cricket in India. A total of 8 Teams Participate in this tournament from 8 different cities in India.
Every Season IPL comes up with more excitement & entertainment. Now it’s time for Next IPL Season 14 in the Year 2021. This article is especially for all the IPL Fans from all around the world. Here we’ll talk about the Upcoming Season of IPL 2021 Schedule, IPL 2021 Schedule PDF, IPL Time Table 2021, IPL 2021 Starting Date, and IPL 2021 Points table & more.
Update – Dream 11 replaces as IPL 2020 title sponsor, to pay BCCI Rs 222 crore, and Dream11 seeking to extend the contract for 2021 and 2022 if didn’t come back. So, The 14th Season of IPL can be Dream11 IPL 2021. IPL 2021 mega auction is likely to be postponed by BCCI.
Also Read : IPL Free Me Kaise Dekhe – Hotstar Live IPL
IPL 2021 Schedule
If you’re one of the craziest fans of IPL and waiting for IPL 2021 Schedule then you need to wait for some time. Because the Official IPL 2021 Schedule has not released yet. But don’t worry it’ll release very soon on the IPL website https://www.iplt20.com/.

IPL 2021 Date, Time Table, Match List
Bookmark IPLBLOG.COM for the latest Update & News on IPL 2021 Date, Time Table, IPL Match List 2021. IPL is now like a festival of Indians. After waiting for a year, fans enjoy a lot those months during the Tournament.
IPL 2021 | Schedule |
---|---|
IPL 2021 Teams | CSK, RCB, DC, KXIP, KKR, RR, MI, SRH |
IPL Season | 14th |
IPL 2021 Starting Date | 28th March 2021 (Expected) |
Format | T20 |
Total Teams | 8 |
IPL 2021 Schedule | To Be Announced |
Website | http://www.iplt20.com/ |
Indian Premier League break many records in the past years. In the year of 2014, IPL ranked sixth most-attended cricket league in the world among all the Sports Leagues. This is really proud moment for all the fans.
IPL Schedule 2021
IPL 2021 Schedule has not released yet. Generally, IPL 2021 Match Schedule, Date, Time Table, Fixtures released after the Auction. You can expect the same this year too. All the interested fans need to wait for the Official Update from Authority.
Here is Full Schedule of IPL in Previous Year.
Waiting for IPL 2021! Here is the IPL 2021 Schedule (tentative).
S.No | Match Center | Date | Day | Time (IST) | Stadium | City | State |
---|---|---|---|---|---|---|---|
1 | Mumbai Indians (MI) Vs Delhi Capitals (DC) | 28 March 2021 | Sunday | 7:30 PM | Wankhede Stadium | Mumbai | Maharashtra. |
2 | Delhi Capitals (DC) Vs Kings XI Punjab (KXIP) | 29 March 2021 | Monday | 7:30 PM | Feroz Shah Kotla Stadium | Delhi | Delhi |
3 | Sun Risers Hyderabad (SRH) Vs Royal Challengers Bangalore (RCB) | 30 March 2021 | Tuesday | 7:30 PM | R.G.I. Cricket Stadium | Hyderabad | Telangana. |
4 | Rajasthan Royals (RR) Vs Chennai Super Kings (CSK) | 31 March 2021 | Wednesday | 7:30 PM | Sawai Mansingh Stadium | Jaipur | Rajasthan |
5 | Kolkata Knight Riders (KKR) Vs Mumbai Indians (MI) | 1 April 2021 | Thursday | 7:30 PM | Eden Gardens Stadium | Kolkata | WB |
6 | Kings XI Punjab (KXIP) Vs Royal Challengers Bangalore (RCB) | 2 April 2021 | Friday | 7:30 PM | PCA Stadium | Mohali | Punjab |
7 | Chennai Super Kings (CSK) Vs Delhi Capitals (DC) | 3 April 2021 | Saturday | 7:30 PM | M.A.Chidambaram Chepauk Stadium | Chennai | Tamilnadu. |
8 | Kolkata Knight Riders (KKR) Vs Sun Risers Hyderabad (SRH) | 4 April 2021 | Sunday | 3:30 PM | Eden Gardens Stadium | Kolkata | WB |
9 | Rajasthan Royals (RR) Vs Kings XI Punjab (KXIP) | 4 April 2021 | Sunday | 7:30 PM | Sawai Mansingh Stadium | Jaipur | Rajasthan |
10 | Royal Challengers Bangalore (RCB) Vs Mumbai Indians (MI) | 5 April 2021 | Monday | 7:30 PM | M.Chinnaswamy Stadium | Bengaluru | Karnataka. |
11 | Delhi Capitals (DC) Vs Sun Risers Hyderabad (SRH) | 6 April 2021 | Tuesday | 7:30 PM | Feroz Shah Kotla Stadium | Delhi | Delhi |
12 | Rajasthan Royals (RR) Vs Kolkata Knight Riders (KKR) | 7 April 2021 | Wednesday | 7:30 PM | Sawai Mansingh Stadium | Jaipur | Rajasthan |
13 | Kings XI Punjab (KXIP) Vs Mumbai Indians (MI) | 8 April 2021 | Thursday | 3:30 PM | PCA Stadium | Mohali | Punjab |
14 | Chennai Super Kings (CSK) Vs Sun Risers Hyderabad (SRH) | 9 April 2021 | Friday | 7:30 PM | M.A.Chidambaram Chepauk Stadium | Chennai | Tamilnadu. |
15 | Royal Challengers Bangalore (RCB) Vs Rajasthan Royals (RR) | 10 April 2021 | Saturday | 7:30 PM | M.Chinnaswamy Stadium | Bengaluru | Karnataka. |
16 | Delhi Capitals (DC) Vs Kolkata Knight Riders (KKR) | 11 April 2021 | Sunday | 3:30 PM | Feroz Shah Kotla Stadium | Delhi | Delhi |
17 | Mumbai Indians (MI) Vs Sun Risers Hyderabad (SRH) | 11 April 2021 | Sunday | 7:30 PM | Wankhede Stadium | Mumbai | Maharashtra. |
18 | Kings XI Punjab (KXIP) Vs Chennai Super Kings (CSK) | 12 April 2021 | Monday | 7:30 PM | PCA Stadium | Mohali | Punjab |
19 | Royal Challengers Bangalore (RCB) Vs Delhi Capitals (DC) | 13 April 2021 | Tuesday | 7:30 PM | M.Chinnaswamy Stadium | Bengaluru | Karnataka. |
20 | Mumbai Indians (MI) Vs Rajasthan Royals (RR) | 14 April 2021 | Wednesday | 7:30 PM | Wankhede Stadium | Mumbai | Maharashtra. |
21 | Kolkata Knight Riders (KKR) Vs Chennai Super Kings (CSK) | 15 April 2021 | Thursday | 7:30 PM | Eden Gardens Stadium | Kolkata | WB |
22 | Sun Risers Hyderabad (SRH) Vs Kings XI Punjab (KXIP) | 16 April 2021 | Friday | 7:30 PM | R.G.I. Cricket Stadium | Hyderabad | Telangana. |
23 | Rajasthan Royals (RR) Vs Delhi Capitals (DC) | 17 April 2021 | Saturday | 7:30 PM | Sawai Mansingh Stadium | Jaipur | Rajasthan |
24 | Kings XI Punjab (KXIP) Vs Kolkata Knight Riders (KKR) | 18 April 2021 | Sunday | 3:30 PM | PCA Stadium | Mohali | Punjab |
25 | Chennai Super Kings (CSK) Vs Royal Challengers Bangalore (RCB) | 18 April 2021 | Sunday | 7:30 PM | M.A.Chidambaram Chepauk Stadium | Chennai | Tamilnadu. |
26 | Sun Risers Hyderabad (SRH) Vs Rajasthan Royals (RR) | 19 April 2021 | Monday | 7:30 PM | R.G.I. Cricket Stadium | Hyderabad | Telangana. |
27 | Mumbai Indians (MI) Vs Chennai Super Kings (CSK) | 20 April 2021 | Tuesday | 7:30 PM | Wankhede Stadium | Mumbai | Maharashtra. |
28 | Royal Challengers Bangalore (RCB) Vs Kolkata Knight Riders (KKR) | 21 April 2021 | Wednesday | 7:30 PM | M.Chinnaswamy Stadium | Bengaluru | Karnataka. |
29 | Sun Risers Hyderabad (SRH) Vs Chennai Super Kings (CSK) | 22 April 2021 | Thursday | 7:30 PM | R.G.I. Cricket Stadium | Hyderabad | Telangana. |
30 | Delhi Capitals (DC) Vs Rajasthan Royals (RR) | 23 April 2021 | Friday | 7:30 PM | Feroz Shah Kotla Stadium | Delhi | Delhi |
31 | Royal Challengers Bangalore (RCB) Vs Kings XI Punjab (KXIP) | 24 April 2021 | Saturday | 7:30 PM | M.Chinnaswamy Stadium | Bengaluru | Karnataka. |
32 | Mumbai Indians (MI) Vs Kolkata Knight Riders (KKR) | 25 April 2021 | Sunday | 3:30 PM | Wankhede Stadium | Mumbai | Maharashtra. |
33 | Rajasthan Royals (RR) Vs Royal Challengers Bangalore (RCB) | 25 April 2021 | Sunday | 7:30 PM | Sawai Mansingh Stadium | Jaipur | Rajasthan |
34 | Delhi Capitals (DC) Vs Chennai Super Kings (CSK) | 26 April 2021 | Monday | 7:30 PM | Feroz Shah Kotla Stadium | Delhi | Delhi |
35 | Sun Risers Hyderabad (SRH) Vs Kolkata Knight Riders (KKR) | 27 April 2021 | Tuesday | 7:30 PM | R.G.I. Cricket Stadium | Hyderabad | Telangana. |
36 | Mumbai Indians (MI) Vs Kings XI Punjab (KXIP) | 28 April 2021 | Wednesday | 7:30 PM | Wankhede Stadium | Mumbai | Maharashtra. |
37 | Chennai Super Kings (CSK) Vs Rajasthan Royals (RR) | 29 April 2021 | Thursday | 7:30 PM | M.A.Chidambaram Chepauk Stadium | Chennai | Tamilnadu. |
38 | Kings XI Punjab (KXIP) Vs Delhi Capitals (DC) | 30 April 2021 | Friday | 7:30 PM | PCA Stadium | Mohali | Punjab |
39 | Kolkata Knight Riders (KKR) Vs Royal Challengers Bangalore (RCB) | 1 May 2021 | Saturday | 7:30 PM | Eden Gardens Stadium | Kolkata | WB |
40 | Rajasthan Royals (RR) Vs Sun Risers Hyderabad (SRH) | 2 May 2021 | Sunday | 3:30 PM | Sawai Mansingh Stadium | Jaipur | Rajasthan |
41 | Chennai Super Kings (CSK) Vs Mumbai Indians (MI) | 2 May 2021 | Sunday | 7:30 PM | M.A.Chidambaram Chepauk Stadium | Chennai | Tamilnadu. |
42 | Kolkata Knight Riders (KKR) Vs Delhi Capitals (DC) | 3 May 2021 | Monday | 7:30 PM | Eden Gardens Stadium | Kolkata | WB |
43 | Kings XI Punjab (KXIP) Vs Sun Risers Hyderabad (SRH) | 4 May 2021 | Tuesday | 7:30 PM | PCA Stadium | Mohali | Punjab |
44 | Royal Challengers Bangalore (RCB) Vs Chennai Super Kings (CSK) | 5 May 2021 | Wednesday | 7:30 PM | M.Chinnaswamy Stadium | Bengaluru | Karnataka. |
45 | Rajasthan Royals (RR) Vs Mumbai Indians (MI) | 6 May 2021 | Thursday | 7:30 PM | Sawai Mansingh Stadium | Jaipur | Rajasthan |
46 | Kolkata Knight Riders (KKR) Vs Kings XI Punjab (KXIP) | 7 May 2021 | Friday | 7:30 PM | Eden Gardens Stadium | Kolkata | WB |
47 | Sun Risers Hyderabad (SRH) Vs Delhi Capitals (DC) | 8 May 2021 | Saturday | 7:30 PM | R.G.I. Cricket Stadium | Hyderabad | Telangana. |
48 | Mumbai Indians (MI) Vs Royal Challengers Bangalore (RCB) | 9 May 2021 | Sunday | 3:30 PM | Wankhede Stadium | Mumbai | Maharashtra. |
49 | Chennai Super Kings (CSK) Vs Kolkata Knight Riders (KKR) | 9 May 2021 | Sunday | 7:30 PM | M.A.Chidambaram Chepauk Stadium | Chennai | Tamilnadu. |
50 | Kings XI Punjab (KXIP) Vs Rajasthan Royals (RR) | 10 May 2021 | Monday | 7:30 PM | PCA Stadium | Mohali | Punjab |
51 | Delhi Capitals (DC) Vs Mumbai Indians (MI) | 11 May 2021 | Tuesday | 7:30 PM | Feroz Shah Kotla Stadium | Delhi | Delhi |
52 | Royal Challengers Bangalore (RCB) Vs Sun Risers Hyderabad (SRH) | 12 May 2021 | Thursday | 7:30 PM | M.Chinnaswamy Stadium | Bengaluru | Karnataka. |
53 | Chennai Super Kings (CSK) Vs Kings XI Punjab (KXIP) | 13 May 2021 | Thursday | 7:30 PM | M.A.Chidambaram Chepauk Stadium | Chennai | Tamilnadu. |
54 | Kolkata Knight Riders (KKR) Vs Rajasthan Royals (RR) | 14 May 2021 | Friday | 7:30 PM | Eden Gardens Stadium | Kolkata | WB |
55 | Delhi Capitals (DC) Vs Royal Challengers Bangalore (RCB) | 15 May 2021 | Saturday | 7:30 PM | Feroz Shah Kotla Stadium | Delhi | Delhi |
56 | Sun Risers Hyderabad (SRH) Vs Mumbai Indians (MI) | 16 May 2021 | Sunday | 7:30 PM | R.G.I. Cricket Stadium | Hyderabad | Telangana. |
57 | Qualifier-1 | TBD | TBD | 7:30 PM | Eden Gardens | Kolkata | West Bengal. |
58 | Eliminator | TBD | TBD | 7:30 PM | M.Chinnaswamy Stadium | Bengaluru | Karnataka. |
59 | Qualifier-2 | TBD | TBD | 7:30 PM | M.A.Chidambaram Chepauk Stadium | Chennai | Tamilnadu. |
60 | FINAL | TBD | TBD | 7:30 PM | Wankhede Stadium | Mumbai | Maharashtra |
Official IPL 2021 schedule is yet to publish.
Related: Star Sports Hindi Par Live IPL Kaise Dekhe
IPL 2021 Schedule PDF Download
Total 8 Teams will participate in this IPL T20 Tournament and each team will play 14 matches and Each and every match will be started in either 4.00 pm or 8:00 pm only.
If you want to Download the PDF file of IPL 2021 Fixtures then here you can Download by a Single Click. You can download the Portable Document File PDF to your Mobile, Laptop or Computer.
IPL Season 14th Match Date
IPL Season 14th Match Date is the most comment query of every IPL fan. If you like to get all the latest updates related to IPL then don’t forget to Subscribe to our Push Notification to get an instant notification. Or you can also visit the IPL Official website http://www.iplt20.com/ for all the latest Update.
IPL 2021 Points Table
A Total Teams participate in this Tournament from 8 different cities in India Chennai Super Kings (CSK), Mumbai Indians (MI), Royal Challengers Bangalore (RCB), Kolkata Knight Riders (KKR), Sun Risers Hyderabad (SRH), Delhi Capitals (DC) Kings XI Punjab (KXIP), Rajasthan Royals (RR).
In IPL each team will play 14 matches and if a Team Win’s a match then the team is awarded 2 points. If there is no result of the match then both the teams will be awarded 1 Point each.
Click Here For Full IPL 2021 Points Table
IPL 2021 All Teams & Player List
IPL 2021 Auction has not done. After IPL 2021 Auction all the IPL 2021 All Teams Players List will be announced. Check out the previous year’s record below.
Chennai Super Kings (CSK)
- Narayan Jagadeesan
- Ruturaj Gaikwad
- KM Asif
- Ravindra Jadeja
- M Vijay
- MS Dhoni
- Josh Hazlewood
- Kedar Jadhav
- Harbhajan Singh
- Karn Sharma
- Piyush Chawla
- Ambati Rayudu
- Suresh Raina
- Imran Tahir
- Deepak Chahar
- Faf du Plessis
- Shardul Thakur
- Mitchell Santner
- Dwayne Bravo
- Lungi Ngidi
- Sam Curran
- Monu Kumar
- Shane Watson
- Sai Kishore
Mumbai Indians (MI)
- Rohit Sharma
- Sherfane Rutherford
- Suryakumar Yadav
- Anmolpreet Singh
- Chris Lynn
- Saurabh Tiwary
- Dhawal Kulkarni
- Jasprit Bumrah
- Lasith Malinga
- Mitchell McClenaghan
- Rahul Chahar
- Trent Boult
- Mohsin Khan
- Prince Balwant Rai Singh
- Digvijay Deshmukh
- Hardik Pandya
- Jayant Yadav
- Kieron Pollard
- Krunal Pandya
- Anukul Roy
- Nathan Coulter-Nile
- Ishan Kishan
- Quinton de Kock,
- Aditya Tare
Royal Challengers Bangalore (RCB)
- Virat Kohli
- AB de Villiers
- Gurkeerat Mann
- Devdutt Padikkal
- Aaron Finch
- Yuzvendra Chahal
- Mohammed Siraj
- Umesh Yadav
- Navdeep Saini
- Kane Richardson
- Dale Steyn
- Isuru Udana
- Moeen Ali
- Pawan Negi
- Shivam Dube
- Washington Sundar
- Chris Morris
- Pavan Deshpande
- Parthiv Patel
- Joshua Philippe
- Shahbaz Ahamad
Kolkata Knight Riders (KKR)
- Andre Russell
- Dinesh Karthik
- Harry Gurney
- Kamlesh Nagarkoti
- Kuldeep Yadav
- Lockie Ferguson
- Nitish Rana
- Prasidh Krishna
- Rinku Singh
- Sandeep Warrier
- Shivam Mavi
- Shubman Gill
- Siddhesh Lad
- Sunil Narine
- Pat Cummins
- Eoin Morgan
- Varun Chakravarthy
- Tom Banton
- Rahul Tripathi
- Chris Green
- M Siddharth
- Praveen Tambe
- Nikhil Naik
Sun Risers Hyderabad (SRH)
- Kane Williamson
- David Warner
- Manish Pandey
- Virat Singh
- Priyam Garg
- Abdul Samad
- Bhuvneshwar Kumar
- Khaleel Ahmed
- Sandeep Sharma
- Siddharth Kaul
- Billy Stanlake
- T Natarajan
- Abhishek Sharma
- Shahbaz Nadeem
- Mitchell Marsh
- Fabian Allen
- Vijay Shankar
- Mohammad Nabi
- Rashid Khan
- Sanjay Yadav
- Jonny Bairstow
- Wriddhiman Saha
- Shreevats Goswami
- Bavanaka Sandeep
- Basil Thampi
Delhi Capitals (DC)
- Shreyas Iyer
- Prithvi Shaw
- Ajinkya Rahane
- Shikhar Dhawan
- Jason Roy
- Ishant Sharma
- Amit Mishra
- Avesh Khan
- Sandeep Lamichhane
- Kagiso Rabada
- Keemo Paul
- Mohit Sharma
- Lalit Yadav
- Axar Patel
- Harshal Patel
- R Ashwin
- Marcus Stoinis
- Chris Woakes
- Rishabh Pant
- Alex Carey
- Shimron Hetmyer
- Tushar Deshpande
Kings XI Punjab (KXIP)
- Chris Gayle
- Mayank Agarwal
- Karun Nair
- Sarfaraz Khan
- Mandeep Singh
- Sheldon Cottrell
- Ishan Porel
- Ravi Bishnoi
- Mohammed Shami
- Mujeeb ur Rahman
- Arshdeep Singh
- Hardus Viljoen
- M Ashwin, J Suchith
- Harpreet Brar
- Darshan Nalkande
- Glenn Maxwell
- James Neesham
- Chris Jordan
- Krishnappa Gowtham
- Deepak Hooda
- Tajinder Singh Dhillon
- KL Rahul (C)
- Nicholas Pooran
- Prabhsimran Singh.
Rajasthan Royals (RR)
- Mahipal Lomror
- Manan Vohra
- Riyan Parag
- Steve Smith
- Robin Uthappa
- David Miller
- Ankit Rajpoot
- Mayank Markande
- Jofra Archer
- Shreyas Gopal
- Varun Aaron
- Jaydev Unadkat
- Kartik Tyagi
- Akash Singh
- Oshane Thomas
- Andrew Tye
- Ben Stokes
- Rahul Tewatia
- Shashank Singh
- Yashasvi Jaiswal
- Anirudha Joshi
- Tom Curran
- Jos Buttler
- Sanju Samson
- Anuj Rawat
IPL 2021 Playoff Schedule
A total of 62 matches will be played throughout the season. 58 matches teams are fixed and the other 4 matches will be played on the basis of the IPL 2021 POINT TABLE which depends on their wins and losses of each team.

in IPL 2021 Season 14th Each team will be playing the other seven teams in a home and away format and the top 4 teams will qualify for the Playoffs. The Top 2 team will face each other in the first qualifier and the winner will get a direct entry to the final.
The Loser of the first qualifier will face the winner of the eliminator match (a match between the third-place team and the fourth-place team) that has been scheduled for Second Qualifier and the winner will qualify for the final.
IPL Winners
Here the winners for all the IPL seasons. IPL 2020 and 2021 winners yet to announce.
IPL Season | Year | Winner Team |
---|---|---|
14 | 2021 | TBD |
13 | 2020 | Mumbai Indians |
12 | 2019 | Mumbai Indians |
11 | 2018 | Chennai Super Kings |
10 | 2017 | Mumbai Indians |
9 | 2016 | Sunrisers Hyderabad |
8 | 2015 | Mumbai Indians |
7 | 2014 | Kolkata Knight Riders |
6 | 2013 | Mumbai Indians |
5 | 2012 | Kolkata Knight Riders |
4 | 2011 | Chennai Super Kings |
3 | 2010 | Chennai Super Kings |
2 | 2009 | Deccan Chargers |
1 | 2008 | Rajasthan Royals |
Indian Premier League 2021
That’s all about Upcoming Indian Premier League 2021 Season 14th. Who is your favorite IPL Player and Team? Please let us know in the comment section below. Till now, nothing has announced about IPL 2021 Schedule, Match List, Time Table, IPL 2021 Starting Date, or Auction.
IPL 2021: Here is the list of all teams with the sold Players:
There would be a total of 8 teams as usual. Chennai Super Kings (CSK), Delhi Capitals (DC), Mumbai Indians (MI), Kolkata Knight Riders (KKR), Kings XI Punjab (KXIP), Rajasthan Royals (RR), Royal Challengers Bangalore (RCB), Sunrisers Hyderabad (SRH) will be part of IPL 2021 teams.
In the meantime, BCCI is looking to add a new franchise to the IPL 2021. If this decision is successfully implemented, then we can see a new addition to the IPL franchise list. So there might be a total of 9 teams fighting for the title, making things more interesting and thrilling.
Dream 11 IPL 2021 Teams List:
1 | Mumbai Indians |
2 | Delhi Capitals |
3 | Sunrisers Hyderabad |
4 | Royal Challenger Bangalore |
5 | Kolkata Knight Riders |
6 | Rajasthan Royals |
7 | Kings XI Punjab |
8 | Chennai Super Kings |
9 | TBD |
IPL 2021: Full Player List and Squads with Sold Price:
Here are all the eight teams, their pre-action squad – purse size and available slots for the auction:
IPL 2021 MUMBAI INDIANS(MI) Player List and Squad:
No | PLAYER NAME | ROLE | PRICE |
1 | Rohit Sharma(R) | Batsman | 15 Crore |
2 | Anmolpreet Singh(R) | Batsmen | 80 Lakhs |
3 | Ankul Roy(R) | Batsmen | 20 Lakhs |
4 | Sherfane Rutherford(R) | Batsmen | 2 Crore |
5 | Surya Kumar Yadav(R) | Batsmen | 3.20 Crore |
6 | Chris Lynn | Batsmen | 2 Crore |
7 | Saurabh Tiwary | Batsmen | 50 Lakhs |
8 | Aditya Tare(R) | Wicket Keeper | 20 Lakhs |
9 | Ishan Kishan(R) | Wicket Keeper | 6.20 Crore |
10 | Quinten de Kock(R) | Wicket Keeper | 2.80 Crore |
11 | Hardik Pandya(R) | All-Rounder | 11 Crore |
12 | Kieron Pollard(R) | All-Rounder | 5.40 Crore |
13 | Krunal Pandya(R) | All-Rounder | 8.80 Crore |
14 | Nathan Coulter-Nile | All-Rounder | 8 Crore |
15 | Digvijay Deshmukh | All-Rounder | 20 Lakhs |
16 | Prince Balwant Rai Singh | All Rounder | 20 Lakhs |
17 | Rahul Chahar(R) | Bowler | 1.90 Crore |
18 | Dhawal Kulkarni(R) | Bowler | 75 Lakhs |
19 | Jasprit Bumrah(R) | Bowler | 7 Crore |
20 | Jayant Yadav(R) | Bowler | 50 Lakhs |
21 | James Pattinson | Bowler | 1 Crore |
22 | Mitchell McClenaghan(R) | Bowler | 1 Crore |
23 | Trent Boult(R) | Bowler | 3.20 Crore |
24 | Moshin Khan | Bowler | 20 Lakhs |
*R – Retained
IPL 2021 Delhi Capitals(DC) Players List and Squad:
No | PLAYER | ROLE | PRICE |
1 | Shreyas Iyer(R) | Batsman | 7 Crore |
2 | Ajinkya Rahane(R) | Batsman | 5.25 Crore |
3 | Keemo Paul(R) | Batsman | 50 Lakhs |
4 | Prithvi Shaw(R) | Batsman | 1.20 Crore |
5 | Shikhar Dhawan(R) | Batsman | 5.20 Crore |
6 | Shimron Hetmyre | Batsman | 7.75 Crore |
7 | Rishabh Pant(R) | Wicket-Keeper | 15 Crore |
8 | Alex Carey | Wicket-Keeper | 2.40 Crore |
9 | Marcus Stoinis | All-Rounder | 4.80 Crore |
10 | Lalith Yadav | All-Rounder | 20 Lakhs |
11 | Daniel Sams | Bowler | – |
12 | Anrich Nortje | Bowler | – |
13 | Avesh Khan(R) | Bowler | 70 Lakhs |
14 | Ravichandran Ashwin(R) | Bowler | 7.60 Crore |
15 | Sandeep Lamichhane(R) | Bowler | 20 Lakhs |
16 | Axar Patel(R) | Bowler | 5 Crore |
17 | Harshal Patel(R) | Bowler | 20 Lakhs |
18 | Ishant Sharma(R) | Bowler | 1.10 Crore |
19 | Kagiso Rabada(R) | Bowler | 4.20 Crore |
20 | Mohit Sharma | Bowler | 50 Lakhs |
21 | Tushar Deshpande | Bowler | 20 Lakhs |
22 | Amit Mishra(R) | Bowler | 4 Crore |
*R – Retained
IPL 2021 Sunrisers Hyderabad(SRH) Players List and Squad:
PLAYER | ROLE | PRICE |
Kane Williamson | Batsman | 3 Crores |
Abhishek Sharma | Batsman | 55 Lakhs |
David Warner | Batsman | 12.50 crore |
Manish Pandey | Batsman | 11 crore |
Priyam Garg | Batsman | 1.90 crore |
Virat Singh | Batsman | 1.90 crore |
Jonny Bairstow | Wicket-Keeper | 2.20 crore |
Shreevats Goswami | Wicket-Keeper | 1 crore |
Wriddhiman Saha | Wicket-Keeper | 1.20 crore |
Vijay Shankar | All-Rounder | 3.20 crore |
Mitchell Marsh | All-Rounder | 2 crore |
Mohammad Nabi | All-Rounder | 1 crore |
Fabian Allen | All-Rounder | 50 lakhs |
Sandeep Bavanaka | All-Rounder | 20 Lakhs |
Sanjay Yadav | All-Rounder | 20 Lakhs |
Abdul Samad | All-Rounder | 20 Lakhs |
Basil Thampi(R) | Bowler | 95 Lakhs |
Bhuvneshwar Kumar(R) | Bowler | 8.50 Crore |
Billy Stanlake(R) | Bowler | 50 Lakhs |
Rashid Khan(R) | Bowler | 9 Crore |
Sandeep Sharma(R) | Bowler | 3 Crore |
Shahbaz Nadeem(R) | Bowler | 3.20 Crore |
Siddarth Kaul(R) | Bowler | 3.80 Crore |
Khaleel Ahmed(R) | Bowler | 3 Crore |
T Natarajan(R) | Bowler | 40 Lakhs |
*R – Retained
IPL 2021 Royal Challenger Bangalore(RCB) Full Player List and Squad:
No. | PLAYERS | ROLE | PRICE |
1 | Virat Kohli(R) | Batsman | 17 crore |
2 | AB de Villiers(R) | Batsman | 11 crore |
3 | Devdutt Padikkal(R) | Batsman | 20 lakh |
4 | Gurkeerat Singh(R) | Batsman | 50 lakh |
5 | Aaron Finch | Batsman | 4.40 crore |
6 | Shahbaz Ahmed | Wicket-keeper | 20 lakh |
7 | Joshua Philippe | Wicket-keeper | 20 lakh |
8 | Parthiv Patel(R) | Wicket-keeper | 1.70 crore |
9 | Pawan Negi(R) | All-Rounder | 1 crore |
10 | Shivam Dube(R) | All-Rounder | 5 crore |
11 | Moeen Ali(R) | All-Rounder | 1.70 crore |
12 | Isuru Udana | All-Rounder | 50 lakh |
13 | Pavan Deshpande | All-Rounder | 20 lakh |
14 | Chris Morris | All-Rounder | 10 crore |
15 | Adam Zampa | Bowler | 1.5 crore |
16 | Dale Steyn | Bowler | 2 crore |
17 | Mohammed Siraj(R) | Bowler | 2.60 crore |
18 | Navdeep Saini(R) | Bowler | 3 crore |
19 | Umesh Yadav(R) | Bowler | 4.20 crore |
20 | Washington Sundar(R) | Bowler | 3.20 crore |
21 | Yuzvendra Chahal(R) | Bowler | 6 crore |
*R – Retained
IPL 2021 Kolkata Knight Riders(KKR) Players List and Squad:
No | PLAYER | ROLE | PRICE |
1 | Nitish Rana(R) | Batsman | 3.40 crore |
2 | Harry gurney | Batsman | 75 lakh |
3 | Rinku Singh(R) | Batsman | 80 lakhs |
4 | Shubman Gill(R) | Batsman | 1.80 crore |
5 | Siddhesh Lad(R) | Batsman | 20 lakhs |
6 | Eoin Morgan | Batsman | 5.25 crore |
7 | Tom Banton | Batsman | 1 crore |
8 | Rahul Tripathi | Batsman | 60 lakhs |
9 | Dinesh Karthik(R) | Wicket-Keeper | 7.40 crore |
10 | Nikhil Shankar Naik | Wicket-Keeper | 20 lakhs |
11 | Sunil Narine(R) | All-Rounder | 12.50 crore |
12 | Pat Cummins | All-Rounder | 15.5 crore |
13 | Shivam Mavi(R) | All-Rounder | 3 crore |
14 | Varun Chakaravarthy | All-Rounder | 4 crore |
15 | Chris Green | All-Rounder | 20 lakhs |
16 | Andree Russell(R) | All-Rounder | 8.50 crore |
17 | Lockie Ferguson(R) | All-Rounder | 1.60 crore |
18 | Kamlesh Nagarkoti(R) | Bowler | 3.20 crore |
19 | Prasidh Krishna(R) | Bowler | 20 lakhs |
20 | Kuldeep Yadav(R) | Bowler | 5.80 crore |
21 | Sandeep Warrier(R) | Bowler | 20 lakh |
22 | M. Siddharth | Bowler | 20 lakh |
*R – Retained
IPL 2021 Rajasthan Royals(RR) Players List and Squad:
No | PLAYER | ROLE | PRICE |
1 | Riyan Parag(R) | Batsman | 20 lakh |
2 | Shashank Singh(R) | Batsman | 30 lakhs |
3 | Steve Smith(R) | Batsman | 12.50 crore |
4 | Robin Uthappa | Batsman | 3 crore |
5 | David Miller | Batsman | 75 lakhs |
6 | Manan Vohra(R) | Batsman | 20 lakhs |
7 | Jos Butler(R) | Wicket-Keeper | 4.40 crore |
8 | Sanju Samson(R) | Wicket-Keeper | 8 crore |
9 | Anuj Rawat | Wicket-Keeper | 80 lakhs |
10 | Ben Stokes(R) | All-Rounder | 12.50 crore |
