TEAMS | PLAYED | WON | LOST | N/R | TIED | NET RR | POINTS |
---|---|---|---|---|---|---|---|
Gujarat Titans | 14 | 10 | 4 | 0 | 0 | +0.316 | 20 |
Rajasthan Royals | 14 | 9 | 5 | 0 | 0 | +0.298 | 18 |
Lucknow Super Giants | 14 | 9 | 5 | 0 | 0 | +0.251 | 18 |
Royal Challengers Bangalore | 14 | 8 | 6 | 0 | 0 | -0.253 | 16 |
Delhi Capitals | 14 | 7 | 7 | 0 | 0 | +0.204 | 14 |
Punjab Kings | 14 | 7 | 7 | 0 | 0 | +0.126 | 14 |
Kolkata Knight Riders | 14 | 6 | 8 | 0 | 0 | +0.146 | 12 |
Sunrisers Hyderabad | 14 | 6 | 8 | 0 | 0 | -0.379 | 12 |
Chennai Super Kings | 14 | 4 | 10 | 0 | 0 | -0.203 | 8 |
Mumbai Indians | 14 | 4 | 10 | 0 | 0 | -0.506 | 8 |
IPL 2022: Get the latest and quickest IPL 2022 points table update right after the end of a T20 match. Here you will get the latest IPL 15 team standings, the top team, the bottom team. IPL 2022 points table tells you which teams are ahead in the race for Indian Premier League playoffs this season. IPL 2022 Points Table, Matches Won, Matches Lost, Net Run-rate, Ties and Total Point