RAJASTHAN ROYALS (RR) Full Player List 2020
IPL 2020 auction completed. Here is the updated full player’s list and final squads of RAJASTHAN ROYALS (RR). Total amount spent on team new players bought in an auction and also the list of players who were released from RAJASTHAN ROYALS for upcoming VIVO IPL 2020.
VIVO IPL 2020: RAJASTHAN ROYALS (RR)
- Team Cost: 70.2 Crore
- Total Number of Players: 25
- Caption: Steve Smith
- Coach: Andrew McDonald
- Owner: Royal Multisport Pvt. Ltd
- Official Team site: https://www.rajasthanroyals.com/
Go Back to IPL 2020 Full Schedule
Final Team Squads:
Below the VIVO IPL 2020: RAJASTHAN ROYALS (RR) full and final team.
No | Name |
---|---|
1 | Mahipal Lomror |
2 | Manan Vohra |
3 | Riyan Parag |
4 | Steve Smith |
5 | Robin Uthappa |
6 | David Miller |
7 | Ankit Rajpoot |
8 | Mayank Markande |
9 | Jofra Archer |
10 | Shreyas Gopal |
11 | Varun Aaron |
12 | Jaydev Unadkat |
13 | Kartik Tyagi |
14 | Akash Singh |
15 | Oshane Thomas |
16 | Andrew Tye |
17 | Ben Stokes |
18 | Rahul Tewatia |
19 | Shashank Singh |
20 | Yashasvi Jaiswal |
21 | Anirudha Joshi |
22 | Tom Curran |
23 | Jos Buttler |
24 | Sanju Samson |
25 | Anuj Rawat |
Players Retained:
Below the list of players retained by RAJASTHAN ROYALS (RR) in VIVO IPL 2020.
No | Name |
---|---|
1 | Steve Smith |
2 | Sanju Samson |
3 | Jofra Archer |
4 | Ben Stokes |
5 | Jos Buttler |
6 | Riyan Parag |
7 | Shashank Singh |
8 | Shreyas Gopal |
9 | Mahipal Lomror |
10 | Varun Aaron |
11 | Manan Vohra |
Players release from team:
Below the list of players released from RAJASTHAN ROYALS (RR) in VIVO IPL 2020.
No | Name |
---|---|
1 | Ashton Turner |
2 | Oshane Thomas |
3 | Shubham Ranjane |
4 | Prashant Chopra |
5 | Ish Sodhi |
6 | Aryaman Birla |
7 | Jaydev Unadkat |
8 | Rahul Tripathi |
9 | Stuart Binny |
10 | Liam Livingstone |
11 | Sudheshan Midhun |
Players added in Auction:
Below the list of players and their salary newly added by RAJASTHAN ROYALS (RR) in VIVO IPL 2020.
No | Name | Cost in INR |
---|---|---|
1 | Robin Uthappa | 3 crore |
2 | Jaydev Unadkat | 3 crore |
3 | Yashasvi Jaiswal | 2.4 crore |
4 | Anuj Rawat | 80 lakh |
5 | Akash Singh | 20 lakh |
6 | Kartik Tyagi | 1.3 crore |
7 | David Miller | 75 lakh |
8 | Oshane Thomas | 50 lakh |
9 | Anirudha Joshi | 20 lakh |
10 | Andrew Tye | 1 crore) |
11 | Tom Curran | 1 crore |
Related Cricket Schedule & News:
1 thought on “IPL Blog 2020: Full Players List of RAJASTHAN ROYALS (RR)”